The Calimesa Men's Golf Club
Calimesa Men's Golf Club © 2013 All Rights Reserved
| Year | President's Cup Champion | Vice President's Cup Champion | Treasurer's Cup Champion | Secretary's Cup Champion |
| 2025 | David Goodrich | Mike Garduno | Gary Sutt | AJ Rollings |
| 2024 | Duke Warner | Glenn Young | John Perez | Adam Erard |
| 2023 | Rick Arnold | Jim Perry | Ray Quintero | Josh Alesi |
| 2022 | Josh Alesi | Billy Hargus | Rick Arnold | Justin Mallinckrdot |
| 2021 | Sergio Michel | Dick Pulsifer | David Goodrich | Rick Arnold |
| 2020 | Not Played | Not Played | Not Played | Not Played |
| 2019 | Josh Alesi | Doug Owens | Simi Ugapo | George Fustin |
| 2018 | David Cole | Ray Quintero | Josh Alesi | Larry Karr |
| 2017 | Roderick Fry | Pete Ruggles | Paul Christianson | Josh Alesi |
| 2016 | Mauri Kaariainen | Dave Byard | Michael Ebert | Josh Alesi |
| 2015 | Michael Ebert | Carlos Ojeda | Brian Carmody | Larry Karr |
| 2014 | John Perez | Mike Stoeckman | Dave Byard | Matt Sours |
| 2013 | John MacDonald | Doug Owens | Paul Christianson | Dave Byard |
| 2012 | Dudley Adams | Doug Owens | Dale Adnrews | Ken Ebert |
| 2011 | Bill Pergola | Steve Peterson | Ed Brumett | Glenn Young |
| 2010 | Mark Lash | Larry Harlan | Jeff Hanson | Seth Franklin |
| 2009 | Carl Hearth | Michael Ebert | Frank Burnett | Jim Blakely |
| 2008 | Tom Spoto | Simi Ugapo | Adam Erard | Larry Karr |
| 2007 | Adam Erard | Mark Lash | Bill Bechtel | Steve Peterson |
| 2006 | Frank Payne | Steve Peterson | Doug Solano | Mark Lash |
| 2005 | Adam Erard | Simi Ugapo | Carl Pegnatori | Dale Andrews |
| 2004 | Gary Geierman | Michael Ebert | Richard Flattinger | |
| 2003 | Michael Ebert | Nathan Brdige | Simi Ugapo | Don Tellyer |
| 2002 | Steve Peterson | Dave Quintard | Andrew Scherrer | Neal Powell |
| 2001 | Don Wilson | Andrew Scherrer | Steve Peterson | Bruce Torola |
| 2000 | Jeff Vanderpol | Peter Aguilar | Jim Brandon | Andew Scherrer |
Just edit this element to add your own HTML.